Updated Date: Feb, 2025
From the surface of the black clay to the zenith of Saturn,
I have solved all problems.
I have loosed difficult knots with my intellect
All knots I untied, but the knot of death.
(A GLOBAL RECEPTION OF THE RUBÁIYÁT THE GREAT‘UMAR KHAYYAM)
Index
Achievements¶
I started a journey because of my curiosity and a strong love for learning. For me, I am always exploring the endless possibilities of technology and sharing what I learn with others. My path has been full of moments of discovery—learning. Every certificate I earned and every project I finished was not for personal success/showing off without any tangible profits but to build connections within the tech community. I’ve always believed that real and tangible achievements are connected the relationships we create and the knowledge we share. I help software engineering and IT teams to create practical, scalable, and evidence-based security plans.
Along the way, I’ve been lucky to work on projects that challenged me, from creating solutions for customers to designing and contributing to open-source repositories. These experiences taught me the importance of teamwork and giving back. I often remind myself that success isn’t about physical things but about the impact we have on others and the relationships we build. My approch is about staying humble, always learning, and working to create a network where everyone grows together. I’m here to connect, learn, and grow—with others. After all, the best journeys are the ones we take together.
Translated to Germany
Meine Reise begann aus Neugier und einer tiefen Leidenschaft für das Lernen. Für mich geht es darum, die unendlichen Möglichkeiten der Technologie zu erkunden und mein Wissen mit anderen zu teilen. Mein Weg war geprägt von Momenten der Entdeckung – ob beim Erlernen von. Jedes Zertifikat, das ich erwarb, und jedes Projekt, das ich abschloss, diente nicht dem persönlichen Ruhm oder der Selbstdarstellung, sondern dem Aufbau von Brücken innerhalb der Tech-Community. Ich bin überzeugt, dass wahre Erfolge in den Beziehungen liegen, die wir knüpfen, und dem Wissen, das wir weitergeben. Ich unterstütze Software-Engineering- und IT-Teams dabei, praktische, skalierbare und evidenzbasierte Sicherheitspläne zu erstellen. Unterwegs hatte ich das Glück, an anspruchsvollen Projekten zu arbeiten – von der Entwicklung kundenorientierter Lösungen über das Design von bis hin zur Mitarbeit in Open-Source repositories. Diese Erfahrungen haben mir gezeigt, wie wichtig Teamarbeit und das Geben zurück an die Gemeinschaft sind. Ich erinnere mich oft daran, dass Erfolg nicht an materiellen Dingen gemessen wird, sondern an dem positiven Einfluss, den wir auf andere haben, und den Beziehungen, die wir pflegen. Meine Geschichte ist eine von Bescheidenheit, stetigem Lernen und dem Ziel, ein Netzwerk aufzubauen, in dem alle gemeinsam wachsen können. Ich bin hier, um mich zu vernetzen, zu lernen und gemeinsam voranzukommen. Denn die besten Reisen sind die, die wir gemeinsam unternehmen.
Certificates¶
`Tips`: Horizental Scrolled
`G`: Shared on Google Drive
`[number]`: Query direct link
`C`: `https://Cutt.ly/armanriazi-` as an Indirect link
`R`: Relationship | Related inter/external of my resources
`P`: Projects | Sample output/pilot project of an achivement
2025¶
Expert | Period | Supported By | Inquiry | Documents | Project/Relationship |
---|---|---|---|---|---|
IELTS (In process) | 2Y | IELTS IDP / IELTS | 1 | G | R |
CyberSecurity Badges and Certifications | 1Y | TryHackMe.com | 1 | Details | P1, P2, P3 |
The Ultimate Cybersecurity Awareness Bundle | 56H | CodeRed.EcCouncil.org / EC-Council | 1 | Details | P1, P2 |
CEH Practice Projects and Exam Simulators | 13H | LearnKartS / Coursera | 1,2 | G | R |
ISE, Access Management Training for Network Administrators - Cisco (In process) | 14H | MaktabKhooneh.org | 1 | G | Private documented |
CCNA, Cisco Network Assistant Certificate (In process) | 69H | MaktabKhooneh.org | 1 | G | Private Documented |
2024¶
Expert | Period | Supported By | Inquiry | Documents | Project/Relationship |
---|---|---|---|---|---|
Regenerative Finance 2023-2024 | 18W | Frankfurt University School of Blockchain & ECOTA | 1 | C | RP |
Creative and Design Thinking Process and Tools for Innovation | 14H | Polimi De Milano University | - | G | NA |
Mastering TypeScript | 100H | Educative.io | 1, 2, 3, 4 | C | RP |
Microservice Principles and Concepts | 10H | Educative.io | 1 | C | RP |
Mastering PostgreSQL Databases | 13H | Educative & SkillUP & Simplilearn.com | 1, 2 | C, G | Private documented |
NodeJS ExpressJS | 20H | SimpliLearn | 2 | C | Will be put in coming soon |
Design Patterns, OOP, and DDD | 23H | Educative.io | 1, 2, 3 | C, G | Private documented, R |
IELTS Listening | 11H | MaktabKhooneh.org | 1 | G | NA |
2023¶
Expert | Priod | Supported By | Inquiry | Documents | Project/Relationship |
---|---|---|---|---|---|
BLOC529-MC Decentralized Finance (Spring) | 6W | Nicosia University / UNIC | 1 | C | R |
Become-A-Rust-Professional | 138H | Educative.io | 1, 2, 3, 4 | C-Bundled | P |
Blockchain-DistributedSYS-CyberSec | 20H | Educative.io | 1, 2, 3 | C-Bundled, G | NA |
DevOps For Developers | 50H | Educative.io | Redirect | C | RP |
DevOps Fundamentals of eBPF-Istio | Hands-On Lab | Solo.io | Redirect | C-Bundled | NA |
Substrate-For-Analog (Rust, Java General Code) | Hands-On Lab | Karat, TripleByte.com / Karat | 1 | G | RP |
Blockchain of Solana-TypeScript-Rust | 7H | Udemy / Udemy.com | 1 | C, G | NA |
Blockchain of Polkadot-Substrate-Rust | 02:30 H | Udemy.com | 1 | C, G | RP |
Web3-Blockchain-SmartContracts-Crypto-Practice-Tests | 310 Q | Udemy.com | Redirect | C-Bundled, G | R |
BaaS-Enterprise Cloud Solutions | 23H | IBM, AWS, Hyperledger, Corda, Ethereum / Alison.com | Alison.com | C-Bundled, G | R |
Foundations and functions of blockchain technology and cryptocurrencies | 22H | Sharif University Blockchain-Lab / Iran Financial Center (IFC) | 1270291696 | G | R |
Clean Code | 11H | EhsanGazar (From Melbourne) / Maktabkhooneh.org | MK-QJ6954 | G-Clean-Code | P |
Rust-(Solidity-JS in Blockchain) | 9H | Alison.com | Bundled | C, G | NA |
Graph-LinkedList-BinaryTree | 6H | Olympus.mygreatlearning.com | 1 | C-Bundled | NA |
BPMN & ProcessMaker | 22H | Dr.M.R.Sinai / Faragostar.net | 303-310 | Office Automation | NA |
NFT Web 3.0, The Metaverse | 4H | Alison.com | 1 | C-Bundled | R |
Soft Skills | 09:30 H | Udemy – The Open University / udemy.com, open.ac.uk | Bundled | G | R |
Academic¶
Regarding for download master's degree, please send your request gaining access.
Expert | Priod | By | Supported By | Inquiry | Documents |
---|---|---|---|---|---|
Master Of Science-Information Technology | 4Y | Azad Najafabad University | IAUN | 1500007081743684272588654 | G-Academic-Degree And Credits'Details |
Bchelor's Degree of Software Engineer 2023 | 2Y | Sina Kashan | Non-profit University | 14001947342241661127 | G |
Associate Degree of Software 2010 | 2Y | Shahid Mohajer | Vocational/Polytechnic University | 14031647255614882114 | G |
Diploma Degree in Computer 2008 | 2Y | Shahid Montazeri | Diploma School | 40302299964926 | G |
Projects¶
This table is significant projects that I fulfilled so far. Frontend and backend codes that writted alone. I can not share so many projects that I did it for a company.
Major Projects | Lang/Frameworks | Duration | Branch |
---|---|---|---|
Rust-All-In-One | MDBook of Pure Rust | 3M | All-In-One-Rust |
TypeScript-All-In-One | MDBook of TypeScript | 1M | All-In-One-TS |
Rust Awesome | Pure Rust | 1Y | Awesome-Rust |
JS-family | NestJS framework, TS, Postgresql, NodeJS | 1Y | JS-Family |
Blockchain | Blockchain, Rust, Solidity, Substrate | 6M | Blockchain |
SubProjects | Lang/Frameworks | Duration | Reference |
---|---|---|---|
Customize Cloudsim framework to create scientific workflows on my suggested architecture based on vm-container to run written ACO Algorithm for [[master]] thesis | Pure Java | 2Y | Cloudsim-Workflow-Function-Container-ACO |
A scratch blockchain (POW) | Pure Rust | 1M | Blockchain |
BookRent Microservice | NestJS, TS, Postgresql, NATServer, TypeORm, CQRS, Monorepo, Microservice | 1M | JS-Family |
Vidly Web Application | Reactjs, Couchdb, IBM Cloud, Resful API | 1M | Vidly Web Application |
An enterprise project in the field of energy(2017-18) | .Netcore, Apollo GraphQL, Swagger, ExpressJS (SSR), Angular | 1.6Y | NetCore-GraphQl-RestApi-Angular |
To get updated, please checkout pinned repositories on the GitHub profile
Publications¶
Books
More explanation on MediumUltimate Rust Systems Programming Architecting
Amazon
Rust as a Modern Mother Language Advanced Techniques for Developing Robust Applications
Physical: Digikala.com, E-Book: Taghcheh.com
Papers:Shortedlist
Using ACO Algorithm to Improve Performance for Container-based ScientificA. Riazi [Using ACO Algorithm to Improve Performance for Container-based Scientific Workflows] - ScieNFT 2023 Nov NFTID: 163
MFS:Towards Blanket Licensing Digitized Music Decentralized
A. Riazi [Towards a new Blanket Licensing Digitized NFT Music Decentralized] - ScieNFT 2023 Nov NFTID: 164
Understanding the Landscape of Regenerating Finance and Digital Transformation
A. Riazi [Understanding the Landscape of Regenerating Finance and Digital Transformation] - ScieNFT 2024 Jan NFTID: 318
Digital Transformation in Smart Cities: Decentralized Architecture for Sustainable Development within the Web 3.0 Ecosystem
A. Riazi [Digital Transformation in Smart Cities Decentralized Architecture for Sustainable Development within the Web3.0 Ecosystem] - ScieNFT 2024 Apr NFTID:5756