Create a cybersecurity risk assessment template based on the best practices of 7 foundational of CIS Mobile Device Security Benchmark or OWASP Mobile Security Testing Guide (MSTG) requirements for SL1.SL2, SL3, SL4 for a power utility. Designed to identify, assess, and manage the cybersecurity risks associated with CIS and MSTG. CIS and MSTG encompasses various systems used to ensure the security and integrity of mobile applications and devices, providing a comprehensive framework for identifying vulnerabilities, assessing risks, and implementing best practices in mobile application development and deployment.Keep this assessment segmented in a zone wise as per purdue model, like level 1to level 4, Include all technical, physical and administrative aspects of risk assessments of each foundation. include questions to be asked to assest owner, engineers, operators, field technicians and admin staff of the organisation . Write 5 questions for each perdue level as per your above response which has just one question and finally try to predict and give responses of each question. How to decide based on answers that what is the level of security ? Provide some method based on which we can decide the security level based on prior standards. Ok, now add this answer and concepts to your piror questions and tables. Show this in tabular format.
Try to mix your results with this predefined template:
The enhanced Cybersecurity Risk Assessment Template combines elements from the previous content with a structured layout for assessing cybersecurity risks in a power utility based on CIS Mobile Device Security Benchmark or OWASP Mobile Security Testing Guide (MSTG) foundational requirements. This comprehensive assessment also incorporates stakeholder questions framed within the Purdue model, ensuring thorough consideration of technical, physical, and administrative elements across security levels (SL) 1 to 4.
Certainly! Below is the enhanced Cybersecurity Risk Assessment Template, incorporating the details from the CIS Mobile Device Security Benchmark or OWASP Mobile Security Testing Guide (MSTG) standard as they relate to power utilities while maintaining the structural integrity of the original template.
Enhanced Cybersecurity Risk Assessment Template
1. Risk Score Descriptor Legend
Risk Level | Description | Risk Score |
---|---|---|
High Likely | High impact risk with very likely occurrence | 15 |
High Likely | High impact risk with likely occurrence | 12 |
Moderate Likely | Moderate impact risk with likely occurrence | 9 |
High Likely | High impact risk with unlikely occurrence | 10 |
Moderate Likely | Moderate impact risk with low likelihood | 5 |
2. Assessment Overview
Risk Descriptor | Zone Level | Description | Security Level (SL) | Key Focus Areas |
---|---|---|---|---|
High Likely 15 | Level 1 | Field Devices | SL 1 | Basic security measures, limited access control |
High Likely 12 | Level 2 | Control Systems | SL 2 | Enhanced access control, monitoring, and logging |
High Likely 15 | Level 3 | Supervisory Control | SL 3 | Stronger authentication, incident response planning |
High Likely 15 | Level 4 | Enterprise Network | SL 4 | Comprehensive security framework, continuous monitoring |
3. Risk Assessment Questions by Stakeholder
Stakeholder | Risk Descriptor | Zone Level | Questions | Predicted Responses | Impact | Likelihood | Risk Score | Recommendations |
---|---|---|---|---|---|---|---|---|
Assessment Owner | High Likely 15 | All Levels | 1. What are the critical assets? 2. Current security measures? 3. Documented policies? 4. Budget allocated? 5. How often are assessments conducted? | 1. Power transformers, SCADA 2. Firewalls, IDS 3. Yes 4. Limited budget 5. Annually | High | Likely | 15 | Increase budget for improved security. |
Engineers | High Likely 12 | Level 1-3 | 1. Vulnerabilities in design? 2. Frequency of updates? 3. Redundancy measures? 4. Protocols for secure communication? 5. Cybersecurity metrics? | 1. Legacy systems 2. Monthly updates 3. Yes 4. TLS, VPN 5. Yes | Major | Possible | 12 | Regular vulnerability assessments; address legacy systems. |
Operators | High Likely 15 | Level 2-4 | 1. Incident procedures? 2. Access control methods? 3. Training for cybersecurity? 4. Reporting suspicious activities? 5. Documented response plan? | 1. Defined workflow 2. Role-based access 3. Regular training 4. Report to supervisors 5. Yes | High | Likely | 15 | More frequent training and testing of incident procedures. |
Field Technicians | Moderate Likely 9 | Level 1-2 | 1. Physical security measures? 2. Maintenance logging and monitoring? 3. Emergency procedures for failures? 4. Testing access controls? 5. Safeguards against environmental threats? | 1. Locked enclosures 2. Manual logs 3. Documented procedures 4. Annually 5. Yes | Moderate | Possible | 9 | Transition to electronic logging; enhance physical security. |
Admin Staff | High Likely 10 | All Levels | 1. How is sensitive data protected? 2. User account management process? 3. Audits of user access rights? 4. Security policy review frequency? 5. Onboarding process for security? | 1. Encrypted storage 2. Formal process 3. Quarterly audits 4. Annually 5. Strong onboarding | High | Unlikely | 10 | Conduct bi-annual reviews of access rights policies; continuous training. |
4. Technical, Physical, and Administrative Aspects
Aspect | Risk Descriptor | Description |
---|---|---|
Technical | High Likely 15 | Evaluate network configurations, software vulnerabilities, and ensure devices are regularly updated and patched against threats. |
Physical | Moderate Likely 10 | Assess physical security controls including access to facilities and surveillance to prevent unauthorized access and damage. |
Administrative | High Likely 12 | Review cybersecurity governance policies, incident response plans, and employee training programs to ensure accountability. |
5. Risk Matrix
Risk Descriptor | Risk Level | Potential Threats | Impact | Mitigation Status |
---|---|---|---|---|
High Likely 15 | High | Ransomware attacks on control systems | Major operational disruption | Immediate action needed |
Moderate Likely 12 | Medium | Unauthorized access to sensitive data | Data breach | Mitigation strategies needed |
Low Likely | Low | Phishing attempts targeting staff | Minor data loss | Existing measures continue |
6. Security Level Decision Method
Category | Description | Score Range |
---|---|---|
High risk | Significant risk requiring immediate action | 12-15 |
Medium risk | Moderate risk needing regular monitoring | 7-11 |
Low risk | Acceptable risk needing minimal oversight | 1-6 |
7. Implementation Steps
Step | Description |
---|---|
Asset Inventory | Conduct an inventory of all assets within each zone. |
Technical Controls | Implement necessary technical controls based on identified vulnerabilities. |
Physical Security Policies | Develop and enforce tailored physical security policies. |
Training Programs | Establish regular training sessions for all staff on best practices. |
Incident Response Plan | Create an incident response plan with clear roles and responsibilities. |
8. Foundational Requirements Assessment
Foundational Requirement | Likelihood | Impact |
---|---|---|
IAC | [Enter Likelihood] | [Enter Impact] |
UC | [Enter Likelihood] | [Enter Impact] |
SI | [Enter Likelihood] | [Enter Impact] |
DC | [Enter Likelihood] | [Enter Impact] |
NR | [Enter Likelihood] | [Enter Impact] |
FT | [Enter Likelihood] | [Enter Impact] |
S | [Enter Likelihood] | [Enter Impact] |
Long Form Descriptions
-
IAC (Incident Analysis and Mitigation): Evaluating existing incident response plans and capabilities to effectively analyze, respond to, and recover from security incidents.
-
UC (User Controls): Assessing user authentication processes, access controls, and user training to minimize risks related to unauthorized access and human error.
-
SI (System Integrity): Analyzing the ability of systems to resist unauthorized modification or destruction, and ensuring integrity controls are in place.
-
DC (Data Confidentiality): Evaluating data protection measures such as encryption and access restrictions to ensure sensitive information is kept confidential.
-
NR (Network Resilience): Assessing the robustness of network security measures and their ability to withstand and recover from attacks or failures without significant disruption.
-
FT (Functional Testing): Reviewing the effectiveness of security testing procedures to identify vulnerabilities proactively by simulating attacks and conducting regular security audits.
-
SG (Security Governance): Ensuring that cybersecurity policies, compliance regulations, and organizational governance structures are in place to support ongoing security efforts.